[bt_section layout=”boxed” top_spaced=”topSmallSpaced” bottom_spaced=”bottomSmallSpaced” skin=”inherit” full_screen=”no” vertical_align=”inherit” divider=”no” back_image=”” back_color=”” back_video=”” video_settings=”” parallax=”” parallax_offset=”” animation=”” animation_back=”” animation_impress=”” el_id=”” el_class=”” el_style=””][bt_row][bt_column width=”1/1″][bt_text]
TABLETS | |||||||
S.NO | BRAND NAME | COMPOSITION | TYPE | PACK | |||
1 | ABNAF-P | Aceclofenac 100mg + Paracetamol 325mg | 10*10 | Blister | |||
2 | ABNAF-MR | Aceclofenac 100mg + Paracetamol 325mg + Chlorzoxazone 250mg | 10*10 | Alu/Alu | |||
3 | ABNAF-SP | Aceclofenac 100mg + Paracetamol 325mg +Serratiopeptidase 15 mg | 10*10 | Alu/Alu | |||
4 | FLORACORT-6 | Deflazacort 6mg | 10*10 | Alu/Alu | |||
5 | ABIPRAMOL-650 | Paracetamol 650mg | 5*5*10 | Blister | |||
6 | ABIMARK-250 | Azithromycin 250mg | 10×6 | Blister | |||
7 | ABIMARK-500 | Azithromycin 500mg | 10×3 | Blister | |||
8 | ONDRAVOM-4 | Ondansetron 4mg MD | 10*10 | Blister | |||
9 | LOXMIN-500 | Levofloxacin 500mg | 10*2*5 | Blister | |||
10 | ACOFER-XT | Ferrous Ascorbate 100mg + Folic Acid 1.5mg + Zinc 22.5mg | 10*10 | Alu/Alu | |||
11 | CORAMOX CV 375 | Amoxycillin 250mg + Potassium Clavulanate 125mg | 10*10 | Alu/Alu | |||
12 | CORAMOX-CV 625 | Amoxycillin 500mg + Potassium Clavulanate 125mg | 10*10 | Alu/Alu | |||
13 | CORAMOX-LB | Amoxycillin 500mg + Potassium Clavulanate 125mg With Lactic Acid Bacillus | 10*10 | Alu/Alu | |||
14 | UDEZOL-400 | Albendazole 400mg | 10x7x1 | Blister | |||
15 | CIFMIN-100 | Cefixime 100 mg Dispersible | 10*10 | Alu/Alu | |||
16 | CIFMIN-200 | Cefixime 200 mg Dispersible | 10*10 | Alu/Alu | |||
17 | CIFMIN CV -325 | Cefixime 200mg + Potassium Clavulanate 125mg | 10×6 | Alu/Alu | |||
18 | CIFMIN-OF | Cefixime 200mg + Ofloxacin 200mg | 10*10 | Alu/Alu | |||
19 | CLIOPOD-100 | Cefpodoxime 100mg Dispersible | 10*10 | Alu/Alu | |||
20 | CLIOPOD-200 | Cefpodoxime 200mg Dispersible | 10*10 | Alu/Alu | |||
21 | CLIOPOD- CV 325 | Cefpodoxime 200mg + Potassium Clavulanate 125mg | 10×6 | Alu/Alu | |||
22 | ATORIXIB-90 | Etoricoxib 90mg | 10*10 | Alu/Alu | |||
23 | ATORIXIB-P | Etoricoxib 60mg + Paracetamol 325mg | 10*10 | Alu/Alu | |||
24 | FLOXOZOL-200 | Ofloxacin 200mg | 10*10 | Blister | |||
25 | FLOXOZOL-OZ | Ofloxacin 200mg + Ornidazole 500mg | 10*10 | Blister | |||
26 | FUNGALZON-150 | Fluconazole 150mg | 10x7x1 | Blister | |||
27 | MONTLIO-LM | Montelukast Sodium 10mg + Levocetirizine 5mg | 10*10 | Alu/Alu | |||
28 | MONTLIO-LM KID | Montelukast Sodium 4mg + Levocetirizine HCI 2.5mg | 10*10 | Alu/Alu | |||
29 | DYCLOMIN-SPAS | Mefenamic Acid 250mg + Dicyclomine 20mg | 4*5*10 | Blister | |||
30 | NIMRELAX-P | Nimesulide 100mg + Paracetamol 325mg | 10*10 | Blister | |||
31 | PANWARK-40 | Pantoprazole 40mg | 10*10 | Alu/Alu | |||
32 | PANWARK-D | Pantoprazole 40mg + Domperidone 10mg | 10*10 | Alu/Alu | |||
33 | RABIKRAP-20 | Rabeprazole 20mg | 10*10 | Alu/Alu | |||
34 | RABIKRAP-D | Rabeprazole 20mg + Domperidone 10mg | 10*10 | Alu/Alu | |||
35 | MEFDOC | Drotaverine 80 mg + Mefenamic Acid 250 mg | 10*10 | Blister | |||
36 | DECLONAF-MR | Diclofenac Sodium 50 mg , Paracetamol 325 mg and Chlorzoxazone 250 mg Tablets | 10*10 | Alu/Alu | |||
37 | BONMAGIC | Calcium Carbonate 500mg + Vitamin D3 250 IU | 10*15 | Blister | |||
38 | BONMAGIC-FORTE | Calcium citrate 1000 MG+Magnesium Hydroxide100mg+Vitamin D3 200 IU+Zinc 4mg | 10*10 | Blister | |||
39 | BONMAGIC-PLUS | Cal. Carbonate + Vit. D3 + Cissus quadrangularis + L-Methyle folate calcium Methylcobalamin + Pyridoxal’s-5 Phosphate and Moringa oleifera Vitamin K27 | 30 Tab | Bottle | |||
40 | ATORIXIB-TH 4 | Etoricoxib 60mg + Thiocolchicoside 4mg | 10*10 | Alu/Alu | |||
41 | DECLONAF-P | Diclofenac Sodium 50mg + Paracetamol 325mg | 10*10 | Blister | |||
42 | DECLONAF-SP | Diclofenac Potassium 50mg + Paracetamol 325mg +Serratiopetidase 10mg | 10*10 | Alu/Alu | |||
43 | ABCOFF-LS | Levocetirizine 5mg + Paracetamol 325mg + Phenylephrine 10mg | 10*10 | Blister | |||
44 | ASOXIME 500 | Cefuroxime Axetil 500mg | 10*10 | Alu/Alu | |||
45 | LIMZED-600 | Linezolid 600mg | 10*10 | Alu/Alu | |||
46 | JOINTOMED | Diacerein 50mg + Glucosamine 750mg + MSM 250mg | 10*10 | Alu/Alu | |||
47 | MECALIN | Mecobalamin 750mcg + Pregabalin 75mg | 10*10 | Alu/Alu | |||
CAPSULES | |||||||
S.NO | BRAND NAME | COMPOSITION | TYPE | PACK | |||
48 | OMEDZOL-20 | Omeprazole 20mg | 10*10 | Foil Pack | |||
49 | OMEDZOL-DSR | Omeprazole 20mg + Domperidone 10mg | 10*10 | Foil Pack | |||
50 | ABITRO -100 | Itroconazole 100mg | 10*10 | Alu/Alu | |||
51 | ABITRO-200 | Itroconazole 200mg | 10*10 | Alu/Alu | |||
52 | LIKERED | Lycopene + 5000 mcg Lutein 8% 6mg + L-Lysine Hydrochloride 50mg + Niacinamide 20mg + Vitamin B6 1mg + Betacarotene 10% 1000 mcg + Filic Acid 100 mcg + Biotin 10 mcg +Vitamin D3 5 mcg +Vitamin B12 1 mcg +calcium phosphate 90mg +iron 14.79 mg +Manganese 1 mg + copper 0.5 mg + chromium chloride 32.82 mcg + selenium 30.02 mcg
(Lycopene + L-Lysine+ Betacarotene + Lutein + Multivitamin + Multimineral) |
10*10 | Alu/Alu | |||
53 | MUSTRANGE | Beta carotene 10% 10 mg + Vitamin A 2500 I. U. Vitamin C 25mg + Vitamin E 50% 7.5 I.U Zinc sulphate 7.5 I.U . Copper sulphate 1 mg + manganese sulphate 1.5 mg (Multivitamin + Multimineral + Antioxidant) |
10*10 | Alu/Alu | |||
54 | PANWARK-DSR | Pantoprazole 40mg + Domperidone 30mg SR | 10*10 | Alu/Alu | |||
55 | PANWARK-LS | Pantoprazole 40mg + Levosulpiride 75mg | 10*10 | Alu/Alu | |||
56 | RABIKRAP-DSR | Rabeprazole 20mg + Domperidone 30mg SR | 10*10 | Alu/Alu | |||
57 | RABIKRAP-LS | Rabeprazole 20mg + Levosulpiride 75mg | 10*10 | Alu/Alu | |||
58 | GLUGUT | Lactobacillus Acidophilus, Lactobacillus Rhamnosus, Bifidobacterium Longum, Saccharomyces Boulardil streptococcus, total count 2.75 billion cfu F ructooligosaccharide 100mg (Prebiotic + Probiotic ) | 10*10 | Alu/Alu | |||
59 | CORAMOX-250 | Amoxycillin 250mg | 20*10 | Blister | |||
60 | CORAMOX-500 | Amoxycillin 500mg | 20*10 | Blister | |||
DRY SYRUPS | |||||||
S.NO | BRAND NAME | COMPOSITION | TYPE | PACK | |||
61 | OMEDZOL-20 | Omeprazole 20mg | 10*10 | Foil Pack | |||
62 | OMEDZOL-DSR | Omeprazole 20mg + Domperidone 10mg | 10*10 | Foil Pack | |||
63 | ABITRO -100 | Itroconazole 100mg | 10*10 | Alu/Alu | |||
ABITRO-200 | Itroconazole 200mg | 10*10 | Alu/Alu | ||||
64 | LIKERED | Lycopene + 5000 mcg Lutein 8% 6mg + L-Lysine Hydrochloride 50mg + Niacinamide 20mg + Vitamin B6 1mg + Betacarotene 10% 1000 mcg + Filic Acid 100 mcg + Biotin 10 mcg +Vitamin D3 5 mcg +Vitamin B12 1 mcg +calcium phosphate 90mg +iron 14.79 mg +Manganese 1 mg + copper 0.5 mg + chromium chloride 32.82 mcg + selenium 30.02 mcg
(Lycopene + L-Lysine+ Betacarotene + Lutein + Multivitamin + Multimineral) |
10*10 | Alu/Alu | |||
65 | MUSTRANGE | Beta carotene 10% 10 mg + Vitamin A 2500 I. U. Vitamin C 25mg + Vitamin E 50% 7.5 I.U Zinc sulphate 7.5 I.U . Copper sulphate 1 mg + manganese sulphate 1.5 mg (Multivitamin + Multimineral + Antioxidant) |
10*10 | Alu/Alu | |||
66 | PANWARK-DSR | Pantoprazole 40mg + Domperidone 30mg SR | 10*10 | Alu/Alu | |||
67 | PANWARK-LS | Pantoprazole 40mg + Levosulpiride 75mg | 10*10 | Alu/Alu | |||
68 | RABIKRAP-DSR | Rabeprazole 20mg + Domperidone 30mg SR | 10*10 | Alu/Alu | |||
69 | RABIKRAP-LS | Rabeprazole 20mg + Levosulpiride 75mg | 10*10 | Alu/Alu | |||
70 | GLUGUT | Lactobacillus Acidophilus, Lactobacillus Rhamnosus, Bifidobacterium Longum, Saccharomyces Boulardil streptococcus, total count 2.75 billion cfu F ructooligosaccharide 100mg (Prebiotic + Probiotic ) | 10*10 | Alu/Alu | |||
71 | CORAMOX-250 | Amoxycillin 250mg | 20*10 | Blister | |||
72 | CORAMOX-500 | Amoxycillin 500mg | 20*10 | Blister | |||
73 | ABIMARK-100 | Azithromycin 100mg/5ml Suspension | HDPE | 1*30ML | |||
74 | ABIMARK-200 | Azithromycin 200mg/5ml Suspension | HDPE | 1*30ML | |||
75 | CORAMOX-CV | Amoxycillin 200mg + Pot. Clavulanate 28.5mg Dry Syrup | HDPE & WFI |
1*30ML | |||
76 | CORAMOX-CV DUO | Amoxycillin 400mg + Potassium Clavulanate 57mg Dry Syrup | HDPE &WFI | 1*30ML | |||
77 | CIFMIN-100 | Cefixime 100mg/5ml Dry Syrup | HDPE &WFI | 1*30ML | |||
78 | CLIOPOD-50 | Cefpodoxime 50mg/5ml Dry Syrup | HDPE &WFI | 1*30ML | |||
79 | CLIOPOD-100 | Cefpodoxime 100mg/5ml Dry Syrup | HDPE &WFI | 1*30ML | |||
80 | CLIOPOD- CV | Cefpodoxime 50mg + Pot. Clavulanate 31.25mg Dry Syrup | HDPE &WFI | 1*30ML | |||
SYRUPS | |||||||
S.NO | BRAND NAME | COMPOSITION | TYPE | PACK | |||
81 | ABI-UP | Cyproheptadine Hydrochloride 2mg + Trichloline citrate 275mg + Sorbitol solution (70%) with Mon carton | Pet Btl | 1*200ML | |||
82 | LIKERED | Lycopene 10% 1000mcg Vitamin C 50mcg Vitamin B1 1.2mg + Vitamin B6 1.0mg + Vitamin A Palmitate 1600 I.U + Vitamin E Acetate 7.5 I.U zinc sulpphate 3mg +manganese chloride 2mg + copper sulphate 500 mcg +potassium lodide 100mcg +sodium selenite 35mcg | Pet Btl | 1*200ML | |||
83 | MUSTRANGE | Vitamin A Palmitate 2000 i.u + cholecalciferol 200 i.u + Vitamin E Acetate 5 i.u +Thiamine Hydrochloride 1mg +Riboflavin Phosphate sodium 1mg +cyanocobalamin 1mcg + D-Panthenol 2.5mg + Niacinamide 15 mg + lysine Hydrochloride 30mg +potassium lodide 50 mcg +copper sulphate 100 mcg + zinc sulphate monohydrate 3 mg (Multivitamin + Multimineral + Antioxidant Syrup ) | Pet Btl | 1*200ML | |||
84 | ACOFER-XT | Ferrous Ascorbate 30mg+ Folic Acid 550mcg+ Zinc Sulphate Monohydrate22.5mg Syrup | Pet Btl | 1*200ML | |||
85 | FNGLZYM | Fungal Diastase 50mg + Papain 10mg+ Syrup | Pet Btl | 1*200ML | |||
86 | SUVPLEX | L-Lysine Hydrochloride 37.5 mg+ zinc 5mg + Vitamin B 3 7.5 mg +Vitamin B5+ 1.25 mg + Vitamin B1 0.75mg + Vitamin B2 Phosphate 0.75mg + Vitamin B6 0.5mg+ lodine potassium 38 mcg +copper sulphate 25mcg+ selenium 10 mcg + Vitamin B12 0.5mcg Vitamin A 1250 I.U. + Vitamin D3 100 I.U + Vitamin E 2.5 I.U (B-Complex + L-Lysine + Zinc Syrup ) |
Pet Btl | 1*200ML | |||
87 | BONMAGIC | Calcium Carbonate 250mg + Magnesium Hydroxide 75mg + Vitamin D3 200 IU + Zinc Gluconate 2mg | Pet Btl | 1*200ML | |||
88 | SLIMLIV | Silymarin 35mg + Thiamine 1.5 mg Pyridoxine Hydrochloride 1.5 mg + Nicotinamide 20mg +Lacithin 262.5 mg Riboflavine Sodium Phosphate 1.5 mg D-Panthenol 5mg Cyanocobalamin 1mcg | Pet Btl | 1*200ML | |||
89 | MUPCID | Megaldrate 400mg + Simethicone 20mg (Sugar Free, Mango Flavor) | Pet Btl | 1*170ML | |||
90 | MAFKID-100 | Mefenamic Acid 100mg+Paracetamol 250mg | Pet Btl | 1*60ML | |||
91 | ABCOFF-AT | Ambroxol 15mg + Terbutaline 1.25mg + Guaiphenesin 50mg + Menthol 2.5mg | Pet Btl | 1*100ML | |||
92 | ABCOFF-DX | Dextromethorphan HBR. 10mg + Phenylephrine 5mg + Chlorpheniramine 2mg | Pet Btl | 1*100ML | |||
93 | ABCOFF-P | Paracetamol 125 mg + Paraphenyl cpm 0. 5 mg + Maleate 0.5mg+ sodium citrate 60 mg + Menthol 1 mg | Pet Btl | 1*60ML | |||
94 | ABCOFF-LS | Levosalbutamol 1mg + Ambroxol 30mg + Guaiphenesin 50mg | Pet Btl | 1*100ML | |||
95 | MAFKID-50 | Mefenamic Acid 50mg+Paracetamol 125mg | Pet Btl | 1*60ML | |||
96 | MONTLIO-LM | Levocetirizine Dihydrochloride 2.5mg + Montelukast 4mg Suspension | Pet Btl | 1*60ML | |||
97 | FLOXOZOL-MZ | Ofloxacin 50mg+Metronidazole Benzoate 120 mg+Simethicon 10mg | Pet Btl | 1*60ML | |||
98 | ABCOFF-BR | Terbutaline Sulphate 1.25mg + Bromhexine HCl 4mg + Guaiphenesin 50mg Menthol 1.0mg | Pet Btl | 1*100ML | |||
EYE DROPS | |||||||
S.NO | BRAND NAME | COMPOSITION | TYPE | PACK | |||
99 | TOMFLU | Tobramycin 0.3% + Fluorometholone 0.1% | With CTN | 1*5ML | |||
100 | NPCAM + | Naphazoline Hydrochloride 0.1% w/v + Chlorpeniramine Maleate 0.01% w/v + Methyl Cellulose 0.2% w/v | With CTN | 1*10ML | |||
101 | OLDINE | Olopatadine Hcl. 0.1% | With CTN | 1*5ML | |||
102 | RUTMOX-L | Moxifloxacin 0.5% + Loteprednol Etabonate 0.5% | With CTN | 1*5ML | |||
103 | RUTMOX-P | Moxifloxacin 0.5% + Prednisolone 1%w/v | With CTN | 1*5ML | |||
104 | RUTMOX-DX | Moxifloxacin 0.5% + Dexamethaone .1% | With CTN | 1*5ML | |||
105 | LUMFRESH | Carboxy Methyl Cellulose Sodium 0.5% + Oxychloro complex | With CTN | 1*5ML | |||
106 | KETNOZ-OF | Ketorolac Tromethamine – 5 mg + Ofloxacin –3 mg | With CTN | 1*5ML | |||
107 | OLDINE DS | Olopatadine Hcl. 0.2% | With CTN | 1*5ML | |||
108 | RUTMOX | Moxifloxacin Hydrochloride –5mg | With CTN | 1*5ML | |||
109 | NPCAM | Naphazoline0.05% + Phenylephrine 0.12% + Menthol 0.005% +Camphor | With CTN | 1*10ML | |||
DROPS | |||||||
S.NO | BRAND NAME | COMPOSITION | TYPE | PACK | |||
110 | MUSTRANGE | Ascorbic Acid 20mg Lysine Hydrochloride 18mg + Niacinamide 4mg + D- Panthenol 1.5 mg Vitamin-A 1150 I.U. Ferrous Gluconate 0.4 mg riboflavine sodium phosphate 0.4 mg pyridoxine Hydrochloride 0.4 mg thiamine hydrochloride 0.3 mg potassium lodide 110 mcg zinc gluconate 40 mcg cholecaleciferol 200 i.u D Biotine 5mcg + manganese chloride 3mcg + sodium molybdate dihydrate 2 mcg (Multivitamin + Multimineral + Antioxidant ) | Pet Btl | 1*30ML | |||
111 | FNGLZYM | fungal diastase 25.mg + pepsin 5.mg | Pet Btl | 1*30ML | |||
112 | ABI-UP | Cyproheptadine 1.5mg+ Tricholine 55mg (per ml) | Pet Btl | 1*30ML | |||
INJECTABLES | |||||||
S.NO | BRAND NAME | COMPOSITION | TYPE | PACK | |||
113 | CEFGERM -TZ | Ceftriaxone 1000 mg + Tazobactum 125 mg + WFI | VAIL+WFI | 1*10ML | |||
114 | CEFGERM SB -1.5 | Ceftriaxone 1gm + Sulbactam 500mg Injection WFI | VAIL+WF | 1*20ML | |||
115 | CEFGERM -1GM | Ceftriaxone 1000mg Injection WFI | VAIL+WF | 1*10ML | |||
116 | DECLONAF-AQ | Diclofanac Sodium 75mg. | Tray | 10*1ML | |||
117 | PANWARK-IV | Pantoprazole 40mg Injection | VAIL+WF | 1*10ML | |||
118 | MECALIN -1500 | Methycobamin 500mcg | Blister | 1*1ML | |||
OINTMENTS | |||||||
S.NO | BRAND NAME | COMPOSITION | TYPE | PACK | |||
119 | DECLONAF-PLUS | Diclofenac Diethylamine 1.16% w/w + Linseed oil 3% w/w + Methyl Salicylate 10% + Menthol 5% w/w + Benzyl Alcohol 1% w/w, | Tube | 1*15gm | |||
120 | DECLONAF-TH + | Diclofenac Diethylamine 1.16% w/w eq to Diclofenac 1% w/w + Thiocholchicoside 0.125% w/w + Linseed Oil 3.00 % w/w + Methylsalicylate 10% w/w + Menthol 5% w/w + Benzyl Alcohol (as preservative) 1% w/w | Tube | 1*30gm | |||
121 | LUZKILL | Luliconazole 1% w/w | Tube | 1*15gm | |||
122 | FLOXOZOL-IT | Itraconazole 1% w/w + Ofloxacin 0.75% w/w + Ornidazole 2.0% w/w + Clobetasol Propionate0.05% w/w | Tube | 1*15gm | |||
123 | ABNAF-GEL | Aceclofenac,Linseed oil, Methyl salicylate capsaicin & Mentholl gel | Tube | 1*30gm | |||
124 | KETNOZ | Ketoconazole 2% cream | Tube | 1*30gm | |||
125 | MUPCIN | Mupircocin Ointment 2 %/5gm | Tube | 1*5gm | |||
126 | MUPCIN | Mupircocin Ointment 2 %/10gm | Tube | 1*10gm | |||
127 | ABDINE | Povidone Lodine-10% ( ointment ) | Tube | 1*30gm | |||
SOFTGEL | |||||||
S.NO | BRAND NAME | COMPOSITION | TYPE | PACK | |||
128 | BONMAGIC-K27 | Calcitriol 0.25mcg + Cal. Carbonate 625mg + Vit. K27 45mcg + Folic Acid 400mg +Boron 1.5mg+Methycobalamin 750 mcg ( FOOD) | 10*10 | Blister | |||
SACHETS | |||||||
S.NO | BRAND NAME | COMPOSITION | TYPE | PACK | |||
129 | GLUGUT | Fructooligosaccharide 1500 mcg + Probiotic (Blend of 1.25 cells + Lactobacillus Acidophillus. Lactobacillus Rhamonsus Bifidobacterium Longum, sacchromyces Boulardii ) zinc enriched yeast + 20mg (Prebiotic + Probiotic sahets ) | Sachets | ||||
130 | MAGICROL D3 | cholecalciferol 60,000 I.U | Sachets | ||||
NEW PRODUCTS | |||||||
S.NO | BRAND NAME | COMPOSITION | TYPE | PACK | |||
131 | KETOLOK-DT | Ketorolac Tromethamine Dispersible 10mg | 10*10 | Alu/Alu | |||
132 | CORAMOX CV-KID | Amoxy 80 Mg + Clav 11.4Mg | Ctn with Droper | 1*10ML |
[/bt_text][/bt_column][/bt_row][/bt_section]